IELTS Listening Band Scores: Achieve Your Desired Score with Effective Practice.
Master the Listening Test and Boost Your Confidence.
The IELTS Listening test, comprising 40 questions, is specifically designed to assess the ability of candidates to understand spoken English in various contexts. The raw score is converted into a band score ranging from 1 to 9, with each band reflecting a distinct listening proficiency level.
Achieving a higher IELTS Listening Band Score can significantly boost the chances of university admission and immigration success. Read on to learn more.
How IELTS Listening Band Scores are Calculated
The IELTS Listening scoring process is designed to accurately measure a candidate's listening abilities. Each of the 40 questions in the Listening component is worth one mark, and the total number of correct answers determines the raw score. This raw score is then converted into a band score ranging from 1 to 9.
For example, if a candidate correctly answers 30 out of 40 questions, their raw score is 30. According to the conversion chart, a raw score of 30 typically translates to a band score of 7. This detailed process ensures that every correct answer significantly impacts the final band score. Understanding how are IELTS scores calculated can help candidates set realistic targets and improve their preparation strategies.
IELTS Listening: Band Score Chart
Here is an IELTS Listening score chart that includes the range of possible raw scores and their corresponding band scores, representing different levels of listening proficiency:
| Raw Score | Band Score | Skill Level |
|---|---|---|
| 39–40 | 9.0 | Expert User |
| 37–38 | 8.5 | Very Good User |
| 35–36 | 8.0 | Very Good User |
| 32–34 | 7.5 | Good User |
| 30–31 | 7.0 | Good User |
| 26–29 | 6.5 | Competent User |
| 23–25 | 6.0 | Competent User |
| 18–22 | 5.5 | Modest User |
| 16–17 | 5.0 | Modest User |
| 13–15 | 4.5 | Limited User |
| 10–12 | 4.0 | Limited User |
| 8–10 | 3.5 | Extremely Limited User |
| 6–7 | 3.0 | Extremely Limited User |
| 4–5 | 2.5 | Intermittent User |
This IELTS Listening score chart provides a clear reference for candidates to understand what their raw scores mean in terms of their listening proficiency.
IELTS Listening Band Description 2025
The following table details the characteristics of each band score and describes the skill level and abilities of test takers at each level:
| Band Score | Skill Level | Description |
| 9 | Expert User | Has fully operational command of the language: appropriate, accurate, and fluent with complete understanding. |
| 8 | Very Good User | Has fully operational command of the language with only occasional unsystematic inaccuracies and misunderstandings. Handles complex detailed argumentation well. |
| 7 | Good User | Has operational command of the language, though with occasional inaccuracies, inappropriate usage, and misunderstandings in some situations. Generally handles complex language well and understands detailed reasoning. |
| 6 | Competent User | Has generally effective command of the language despite some inaccuracies, inappropriate usage, and misunderstandings. Can use and understand fairly complex language, particularly in familiar situations. |
| 5 | Modest User | Has partial command of the language, coping with overall meaning in most situations, though is likely to make many mistakes. Should be able to handle basic communication in their own field. |
| 4 | Limited User | Basic competence is limited to familiar situations. Has frequent problems in understanding and expression. Is not able to use complex language. |
| 3 | Extremely Limited User | Conveys and understands only general meaning in very familiar situations. Frequent breakdowns in communication occur. |
| 2 | Intermittent User | No real communication is possible except for the most basic information using isolated words or short formulae in familiar situations and to meet immediate needs. Has great difficulty understanding spoken and written English. |
| 1 | Non User | Essentially has no ability to use the language beyond possibly a few isolated words. |
| 0 | Did not attempt the test | No accessible information provided. |
Takeaway
Understanding the details of IELTS Listening Band Scores is key for both international students and professionals. Your score, ranging from 1 to 9, is based on how many of the 40 questions you get right. Higher scores indicate better listening skills and greater proficiency.
Ready to improve your IELTS Listening Band Score and open doors to global opportunities? At AECC, we offer expert guidance to help you excel in your IELTS exam. Contact AECC today to discover how we can support you in achieving your desired band score.
