10 Best Courses in Australia for International Students
Learn everything you need to know about top courses in Australia and get end-to-end expert guidance from us.
Australia is a leading destination for international students, attracting around 8 lakh students annually from around the world. Some of the most popular courses in Australia for international students include fields such as Business and Management, Engineering, Information Technology, and Health Sciences. In addition to a vibrant multicultural environment, students benefit from post-study work and PR opportunities, making Australia an ideal choice for those seeking a comprehensive educational experience.
While top institutions offer excellent education, recent government reforms mean the environment for international students is changing, with the government introducing measures like lower age limits for post-study work visas and proposed caps on new student numbers. Eligibility now requires careful planning, making it essential to choose courses that align with Australia’s current skill shortage priorities. Let us explore the top 10 courses in Australia, popular specialisations, universities offering the courses, average tuition fees, job prospects, and expected salaries for international students.
10 Best Courses in Australia for International Students
The top Australian institutions are renowned for their high academic standards, global recognition, and excellent career prospects. Here are the 10 best courses in Australia for international students, along with their expected fees:
Popular Courses | Annual Tuition Fees (in AUD) |
---|---|
Accountancy | AU $30,000 - $50,000 |
Actuarial Science | AU $35,000 - $55,000 |
Agricultural Sciences | AU $30,000 - $40,000 |
Architecture | AU $35,000 - $55,000 |
Biomedical Engineering | AU $40,000 - $60,000 |
Core Engineering | AU $45,000 - $65,000+ |
Earth Sciences | AU $30,000 - $45,000 |
Psychology | AU $30,000 - $50,000 |
Computer Science and Information Technology | AU $40,000 - $60,000 |
Tourism and Hospitality | AU $20,000 - $40,000 |
#1 Accountancy
One of the most popular courses in Australia for international students is accountancy because of its global demand. Undergraduate and postgraduate degrees, like the Bachelor of Accounting and Master of Professional Accounting, provide detailed knowledge in the areas of financial reporting, auditing, and taxation.
Accountancy Courses in Australia | |
---|---|
Popular Programmes & Specialisation | Bachelor of Accounting, Master of Professional Accounting, Taxation, Auditing, Forensic Accounting |
Average Annual Tuition Fee | AU $30,000 - $50,000 |
Top Universities | University of Melbourne, Australian National University |
Job Prospects | Accountant, Auditor, Tax Advisor, Financial Analyst, Forensic Accountant, Management Accountant |
Average Annual Salary | AU $65,000 - $85,000 |
Migration Note | The PR pathway is highly competitive for General Accountants, often requiring very high points (80+) in SkillSelect rounds. |
#2 Actuarial Science
Actuarial Science is another example of the best courses in Australia for international students. Such degree programmes at the level of Bachelor of Actuarial Studies and Master of Actuarial Science lay the base for risk assessment and the solution of problems pertinent to finance. Further specialisations in risk management and financial mathematics help students in their areas of interest.
Actuarial Science Courses in Australia | |
---|---|
Popular Programmes & Specialisation | Bachelor of Actuarial Studies, Master of Actuarial Science, Risk Management, Financial Mathematics |
Average Annual Tuition Fee | AU $35,000 - $55,000 |
Top Universities | Australian National University, University of New South Wales (UNSW) |
Job Prospects | Actuary, Risk Analyst, Financial Analyst, Insurance Analyst, Investment Analyst, Pension Consultant |
Average Annual Salary | AU $60,000 - $100,000 |
Migration Note | An actuary is a Core Skills Occupation, but the total number of jobs is lower than in other fields. Graduates often rely on competitive state/regional nomination programmes. |
#3 Agricultural Sciences
The Agricultural Sciences is an increasingly popular field of study that offers excellent courses in Australia for international students. It focuses on sustainable farming practices, advanced agricultural technologies, and research. Courses include the Bachelor of Agricultural Science and Master of Agricultural Science, which equip graduates with extensive knowledge in agronomic, horticultural, animal, and agricultural biotechnological sciences.
Agricultural Sciences Courses in Australia | |
---|---|
Popular Programmes & Specialisation | Bachelor of Agricultural Science, Master of Agricultural Science, Agronomy, Horticulture, Animal Science, Agricultural Biotechnology |
Average Annual Tuition Fee | AU $30,000 - $40,000 |
Top Universities | University of Queensland, University of Melbourne |
Job Prospects | Agronomist, Agricultural Scientist, Horticulturist, Animal Scientist, Agricultural Consultant |
Average Annual Salary | AU $45000 - $80,000 |
Migration Note | Agricultural Scientist and Consultant roles have a high demand in regional Australia. This study path is strongly favoured for the regional PR visa (Subclass 491). |
#4 Architecture
The programmes that are offered under the Architecture courses in Australia include the Bachelor of Architecture and Master of Architecture, for comprehensive education about architectural theory, design, and practice. These courses lead to different areas of specialisation, and those include urban design, landscape architecture, and sustainable architecture.
Architecture Courses in Australia | |
---|---|
Popular Programmes & Specialisation | Bachelor of Architecture, Master of Architecture, Urban Design, Landscape Architecture, Sustainable Architecture |
Average Annual Tuition Fee | AU $35,000 - $55,000 |
Top Universities | RMIT University, University of Sydney |
Job Prospects | Architect, Urban Planner, Landscape Architect, Interior Designer, Sustainable Design Consultant |
Average Annual Salary | AU $50,000 - $95,000 |
Migration Note | The architect is listed on the CSOL. PR success is often stronger for related roles like Urban/Regional Planning or Surveying, which have been in critical demand. |
#5 Biomedical Engineering
Biomedical Engineering is one of the most innovative fields that enrols many international students in the unique courses in Australia, for it links engineering principles and medical and biological sciences very precisely. This includes programmes such as the Bachelor of Biomedical Engineering and Master of Biomedical Engineering, which have strong focuses on areas of medical imaging, biomaterials, and biomechanics.
Biomedical Engineering Courses in Australia | |
---|---|
Popular Programmes & Specialisation | Bachelor of Biomedical Engineering, Master of Biomedical Engineering, Medical Imaging, Biomaterials, Biomechanics |
Average Annual Tuition Fee | AU $40,000 - $60,000 |
Top Universities | Monash University, University of New South Wales (UNSW) |
Job Prospects | Biomedical Engineer, Clinical Engineer, Medical Device Designer, Research Scientist, Biotechnologist |
Average Annual Salary | AU $60,000 - $100,000 |
Migration Note | A Biomedical Engineer is on the CSOL. PR invitations are highly competitive, often relying on employer sponsorship (Subclass 482/494) or specialisation in Clinical Engineering or Medical Device Design. |
#6 Core Engineering
Core Engineering includes basic categories such as Civil, Mechanical, Electrical, and Chemical, among many other courses in Australia, which further lead to a very broad scope of specialisations. The programmes include the Bachelor of Engineering and Master of Engineering, which educate students on integrated core engineering subjects and specialise them in fields such as structural engineering, power systems, and process control.
Core Engineering Courses in Australia | |
---|---|
Popular Programmes & Specialisation | Bachelor of Engineering (Civil, Mechanical, Electrical, Chemical), Master of Engineering, Structural Engineering, Power Systems, Process Control |
Average Annual Tuition Fee | AU $30,000 - $50,000 |
Top Universities | University of Melbourne, Australian National University |
Job Prospects | Engineer (Civil, Mechanical, Electrical, Chemical), Project Manager, Design Engineer, Research Engineer |
Average Annual Salary | AU $70,000 - $90,000 |
Migration Note | This course offers one of the strongest PR pathways in 2025. Civil, Electrical, and Mechanical Engineers are high-priority occupations on the Core Skills Occupation List (CSOL). |
#7
Courses in Australia | |
---|---|
Popular Programmes & Specialisation | |
Average Annual Tuition Fee | |
Top Universities | |
Job Prospects | |
Average Annual Salary | |
Migration Note |
#8 Psychology
A huge number of international students pursuing their higher education abroad study Psychology courses in Australia. This course offers many career opportunities: there is a great scope of clinical practice, counselling, organisational psychology, and many other fields.
Psychology Courses in Australia | |
---|---|
Popular Programmes & Specialisation | Bachelor of Psychology, Master of Psychology (Clinical, Counselling, Organisational), Forensic Psychology, Health Psychology |
Average Annual Tuition Fee | AU $30,000 - $50,000 |
Top Universities | University of Sydney, Monash University |
Job Prospects | Psychologist (Clinical, Counselling, Organisational, Forensic, Health), Researcher, Therapist |
Average Annual Salary | AU $50,000 - $90,000 |
Migration Note | PR is highly favourable only for specialised clinical roles, such as Clinical Psychologist, which require further postgraduate study and full registration beyond a standard master's degree. |
#9 Computer Science and Information Technology
Most international students consider Computer Science and Information Technology a field of study in high demand across the board in the country, which is known to everyone for its innovative and practical applications. Courses in Australia, like the Bachelor of Computer Science and Bachelor of Information Technology, provide foundational knowledge in programming, software development, and IT systems.
Computer Science and Information Technology Courses in Australia | |
---|---|
Popular Programmes & Specialisation | Bachelor of Computer Science, Bachelor of Information Technology, Master of Computer Science, Data Science, Artificial Intelligence, Cybersecurity |
Average Annual Tuition Fee | AU $40,000 - $60,000 |
Top Universities | University of Melbourne, Australian National University |
Job Prospects | Software Engineer, Data Scientist, Network Administrator, IT Consultant, Cybersecurity Analyst |
Average Annual Salary | AU $75,000 - $100,000 |
Migration Note | This is a strong PR pathway driven by high-demand roles like Software Engineer, Data Scientist, and Cybersecurity Specialist, which are currently getting invitations. |
#10 Tourism and Hospitality
Tourism and hospitality is a dynamic field of study that attracts students from all over the world with practical applications and offers international opportunities. Courses in Australia, like the Bachelor of Tourism Management and Bachelor of Hospitality Management, supply students with hospitality operations, tourism marketing, and event management skills. Under these courses, several specialisations can be chosen, such as hotel management, event management, and tourism marketing.
Tourism and Hospitality Courses in Australia | |
---|---|
Popular Programmes & Specialisation | Bachelor of Tourism Management, Bachelor of Hospitality Management, Master of Tourism and Hospitality Management, Hotel Management, Event Management, Tourism Marketing |
Average Annual Tuition Fee | AU $20,000 - $40,000 |
Top Universities | Griffith University, University of Queensland |
Job Prospects | Hotel Manager, Event Coordinator, Tourism Marketing Manager, Restaurant Manager, Resort Manager |
Average Annual Salary | AU $45,000 - $70,000 |
Migration Note | Tourism/Hospitality management roles offer weak independent migration pathways. PR success is possible only through niche employer sponsorship or high-demand trade courses like Commercial Cookery |
Explore specific courses in Australia for international students:
Cost to Study the Best Courses in Australia
The total cost of studying the best courses in Australia, including tuition fees and living expenses, would vary significantly with the type of course, programme level, chosen university, housing type, and location of accommodation.
The general tuition fees range for international students in Australia is AU $20,000 - $50,000+ annually for undergraduate degrees and AU $22,000 - $55,000+ annually for postgraduate degrees, with top MBA programmes exceeding AU $80,000+ annually. The minimum annual requirement against living costs for international students at the time of Australia visa filing is AU $29,710.
Check out the detailed breakdown of these expenses here:
Courses in Australia for international students boast a very good record in terms of being first-rate in academic standards, with practical training methodologies and industry engagement aimed at developing employability. Australia provides international career exposure and post-study work visas to international students; therefore, it has emerged as one of the destinations for higher studies.
Register at AECC now and start your Australian education adventure. Get expert guidance every step of the way, ensuring a smooth and fulfilling educational journey in Australia.