IELTS Exam Scores and Result

It is now time to wait for the IELTS exam results. The findings will be available in less than two weeks. To find out the results, go to the official websites of the IDP or the British Council. Candidates will be given an IELTS score on a scale of 1-9 for all four parts. Aside from that, they will be given their overall band score. Applicants must comprehend the band IELTS score. We will also explain how IELTS band scores are determined in this post. Check out the detailed explanation of IELTS Band Scores to understand how the scoring method works.
Skill Level | Band Score | Description |
---|---|---|
Expert | 9 | Correct and appropriate mastery of the language |
Very good | 8 | With a few minor hiccups, you have complete command of the English language. |
Good | 7 | Operational command of the language, with errors in certain portions |
Competent | 6 | Language proficiency is demonstrated by a practical understanding of the language. Good command of a complicated language |
Modest | 5 | In most instances, partial language command and coping skills are required. |
Limited | 4 | Misconceptions about comprehending that reoccur. Inability to communicate in sophisticated language |
Extremely limited | 3 | Only general connotations are understood. Faces recurring communication breakdowns |
Intermittent | 2 | It is impossible to communicate effectively. Has trouble writing, speaking, and comprehending the language. |
Non-user | 1 | Inability to communicate in English |
No attempt | 0 | Did not take the test/no record was found. |
The listening test has 40 questions. If you successfully answer the question, you will receive one point. The highest and minimum marks for the IELTS listening component are 40 and 0. The applicants' marks are transformed into an IELTS band scale of 1 to 9, which is essentially the raw score (number of correct answers).
Band | Score Out of 40 |
---|---|
9 | 39-40 |
8.5 | 37-38 |
8 | 35-36 |
7.5 | 32-34 |
7 | 30-31 |
6.5 | 26-29 |
6 | 23-25 |
5.5 | 18-22 |
5 | 16-17 |
4.5 | 13-15 |
4 | 10-12 |
3.5 | 8-10 |
3 | 6-7 |
2.5 | 4-5 |
Because IRCC takes 6 months to complete your application, you need to make sure your IELTS exam results are valid for the entire time. A minimum language competence of CLB 7, or a minimum of 6.0 for each area of the IELTS exam, is required for permanent residency through Express Entry.