10 Best Courses in New Zealand 2026
Learn everything you need to know about top courses in New Zeland and get end-to-end expert guidance from us.
Globally renowned for delivering quality education through 8 of its top-ranking prestigious universities, New Zealand offers great educational experiences in evergreen and trending courses. Starting from the advanced fields like computer science, engineering, and business, to the unique ones such as winemaking, environmental science, and tourism management, a variety of courses attract global attention.
There are numerous benefits of studying these courses in New Zealand, ranging from the country’s reputation for academic excellence and safety to post-study work opportunities. Additionally, these courses are offered at a reasonable cost of living in New Zealand. Let’s discuss the interesting academic opportunities through the 10 best courses in New Zealand, along with their job prospects and tuition costs for international students, that this beautiful country has in store.
Top 10 Courses in New Zealand for International Students in 2026
New Zealand offers versatile academic programmes catering to the aspirations of international students. The focus on practical learning and skill development through industry connections makes the best courses in New Zealand highly sought after among international students.
Here is a list of some popular courses to study in New Zealand, along with the estimated tuition fees for different diploma courses and degree courses:
| Popular Courses | Annual Diploma/Certificate Tuition Fees (in NZD) | Annual UG Tuition Fees (in NZD) | Annual PG Tuition Fees (in NZD) |
|---|---|---|---|
| Information Technology | NZ $26,000 - $38,000 | NZ $40,000 - $48,000 | NZ $45,000 - $55,000 |
| Engineering | NZ $29,000 - $35,000 | NZ $48,000 - $58,500+ | NZ $50,000 - $62,000+ |
| Construction Management | NZ $26,500 - $35,000 | NZ $45,000 - $51,000 | NZ $45,000 - $56,000 |
| Health and Nursing | NZ $28,000 - $35,000 | NZ $38,000 - $45,000 | NZ $45,000 - $58,000 |
| Digital Design | NZ $20,000 - $30,000 | NZ $38,000 - $50,000 | NZ $45,000 - $55,000 |
| Agriculture | NZ $26,000 - $34,000 | NZ $35,000 - $43,000 | NZ $40,000 - $58,000 |
| Sports Management | NZ $23,000 - $28,000 | NZ $34,000 - $42,000 | NZ $40,000 - $55,000 |
| Food and Hospitality | NZ $22,000 - $30,000 | NZ $35,000 - $45,000 | NZ $45,000 - $55,000+ |
| Science | NZ $28,000 - $35,000 | NZ $42,000 - $58,000 | NZ $45,000 - $60,000 |
| Business and Management | NZ $28,000 - $36,000 | NZ $38,000 - $48,500 | NZ $40,000 - $60,000 |
The lowest fee for international students aspiring to pursue a PhD in either field in New Zealand is as low as NZ $8,000 - $9,500 per year, as international students are required to pay according to the domestic tuition rate.
Check out all you need to know about studying the aforementioned courses:
Information Technology
Among the various available courses in New Zealand for international students, Information Technology comes with a unique blend of academic rigour and industry exposure in practice. The country’s strong emphasis on innovation and sustainability makes it an ideal location for Information technology studies.
| Programme Type & Details | Bachelor of Information Technology | Master of Information Technology | Doctor of Philosophy (PhD) in IT |
|---|---|---|---|
| Annual Tuition Fees (in NZD) | NZ $38,000 - $45,000 | NZ $45,000 - $55,000 | NZ $8,000 - $9,500 |
| Top Universities | University of Auckland, University of Canterbury, Victoria University of Wellington | University of Auckland, University of Otago, Massey University | University of Canterbury, Victoria University of Wellington, Auckland University of Technology |
| Job Prospects | Software Development, IT Consulting, Cybersecurity | Data Science and Analytics, Artificial Intelligence, Solutions Architect | Research, Academia, Government and Public Sector (High-Level) |
| Average Annual Salary (in NZD) | NZ $55,000 - $70,000 (Entry-Level) | NZ $70,000 - $95,000+ (Mid-Level / Specialist) | NZ $85,000 - $120,000+ (Experienced / Research) |
Engineering
Engineering is revolutionising industries worldwide, and New Zealand is at the forefront of this technological advancement. With a strong emphasis on research and innovation, several Engineering courses in New Zealand offer exceptional opportunities for those interested in the field.
| Programme Type & Details | Bachelor of Engineering | Master of Engineering | Doctor of Philosophy (PhD) in Engineering |
|---|---|---|---|
| Annual Tuition Fees (in NZD) | NZ $48,000 - $58,500 | NZ $50,000 - $60,000 | NZ $8,000 - $9,500 |
| Top Universities | University of Auckland, University of Canterbury, University of Waikato | University of Auckland, University of Otago, University of Canterbury | University of Canterbury, Massey University, University of Auckland |
| Job Prospects | Construction and Infrastructure, Manufacturing, Consulting | Technology and IT, Consulting, and Specialised Design roles | Research & Development, High-Level Consulting, Government / Public Sector |
| Average Annual Salary (in NZD) | NZ $60,000 - $75,000 (Graduate / Entry-Level) | NZ $75,000 - $110,000+ (Mid-Level / Experienced) | NZ $80,000 - $130,000+ (Experienced / Research) |
Construction Management
A construction management degree is one of the best courses in New Zealand, which offers a deeper dive into a specific field of study. New Zealand universities provide excellent opportunities for specialised learning and research.
| Programme Type & Details | Bachelor of Construction Management | Master of Construction Management | Doctor of Philosophy (PhD) in Construction Management |
|---|---|---|---|
| Annual Tuition Fees (in NZD) | NZ $35,000 - $50,500 | NZ $45,000 - $55,500 | NZ $8,000 - $9,500 |
| Top Universities | University of Auckland, University of Canterbury, Auckland University of Technology | University of Auckland, University of Canterbury, University of Otago | University of Auckland, University of Canterbury, Massey University |
| Job Prospects | Graduate Site Manager, Quantity Surveyor, and Construction Company roles | Project Manager, Consulting Firms, Infrastructure Planner | Government Agencies, Real Estate Development (Executive), Research & Academia |
| Average Annual Salary (in NZD) | NZ $60,000 - $75,000 (Graduate / Entry-Level) | NZ $80,000 - $120,000+ (Mid-Level / Experienced) | NZ $90,000 - $150,000+ (Experienced / Senior Management) |
Health and Nursing
The field of Health and Nursing offers some of the best courses in New Zealand. Any qualification in this field can open up many exciting career opportunities in the global scenario. Healthcare qualifications are highly valued and internationally recognised, facilitating work not just in New Zealand but worldwide.
| Popular Programmes & Specialisation | Bachelor of Nursing | Bachelor of Health Sciences | Master of Public Health / Nursing |
|---|---|---|---|
| Annual Tuition Fees (in NZD) | NZ $30,000 - $43,000 | NZ $35,000 - $45,000 | NZ $45,000 - $58,000 |
| Top Universities | Auckland University of Technology, University of Auckland, University of Waikato | University of Otago, University of Auckland, Massey University | University of Canterbury, University of Auckland, University of Otago |
| Job Prospects | Hospitals (Public / Private), Aged Care, Community Health | Aged Care, Health Administration, Public Policy, Research Assistant | Government Agencies, Research Institutions, Senior Nurse Management, Health Policy |
| Average Annual Salary (in NZD) | NZ $75,000 - $85,000 (New Graduate RN Base Salary) | NZ $58,000 - $75,000 (Entry-Level Health Admin / Research) | NZ $90,000 - $130,000+ (Experienced / Specialist) |
Digital Design
Digital design is a cornerstone of any business, and New Zealand offers excellent programmes in this field. With a strong emphasis on practical application, students studying digital design courses in New Zealand gain valuable skills and knowledge.
| Popular Programmes & Specialisation | Bachelor of Design (BDes) | Diploma or Certificate Programmes |
|---|---|---|
| Annual Tuition Fees (in NZD) | NZ $40,000 - $50,000 | NZ $20,000 - $35,000 |
| Top Universities | University of Auckland, University of Canterbury, Victoria University of Wellington | Massey University, Auckland University of Technology, Wintec |
| Job Prospects | User Experience (UX) Design, UI Development, Game Development, Creative Director | Graphic Design, Web Development, Social Media Marketing, Animation |
| Average Annual Salary (in NZD) | NZ $55,000 - $75,000 (Graduate / Entry-Level) | NZ $48,000 - $65,000 (Entry-Level / Technician) |
Agriculture
New Zealand, renowned for its pristine environment and agricultural prowess, offers exceptional programmes in agriculture and related fields. The country's commitment to sustainable practices makes it an ideal location to study this vital discipline that invites students across international borders to study popular courses in New Zealand.
| Popular Programmes & Specialisation | Agriculture Science / Agribusiness | Horticulture / Environmental Science | Food Science and Technology |
|---|---|---|---|
| Annual Tuition Fees (in NZD) | NZ $33,000 - $45,500 | NZ $25,000 - $45,000 | NZ $40,000 - $58,500 |
| Top Universities | Lincoln University, Massey University, University of Otago, University of Waikato | Lincoln University, Massey University, Otago Polytechnic | Massey University, University of Auckland, University of Otago, Lincoln University |
| Job Prospects | Agricultural Scientist, Farm Manager (High-Level), Agribusiness Consultant | Horticulturist, Viticulturist, Landscape Designer, Environmental Consultant | Food Scientist, Quality Control Manager, Food Technologist, Product Developer |
| Average Annual Salary (in NZD) | NZ $60,000 - $85,000 (Graduate / Mid-Level) | NZ $55,000 - $70,000 (Entry-Level / Technician) | NZ $65,000 - $85,000 (Graduate / Technologist) |
Sports Management
A country that is fanatical about sports can be expected to offer some great programmes in the same genre. With a strong sporting culture and some fruitful sports personalities, the country creates an energetic environment for all aspiring sports professionals, hence attracting global sports enthusiasts to join exciting sports management courses in New Zealand.
| Popular Programmes & Specialisation | Sports Management | Sports Coaching / Science | Sports Journalism |
|---|---|---|---|
| Annual Tuition Fees (in NZD) | NZ $36,000 - $44,000 | NZ $30,000 - $44,000 | NZ $34,000 - $43,000 |
| Top Universities | University of Waikato, Auckland University of Technology, Lincoln University | University of Otago, Auckland University of Technology, Lincoln University | University of Canterbury, Massey University, Auckland University of Technology |
| Job Prospects | Sports Marketing Manager, Event Manager, National / Regional Sports Administrator | Sports Coach (Full-Time), Performance Analyst, Strength and Conditioning Coach | Sports Journalist, Sports Broadcaster, Public Relations Officer |
| Average Annual Salary (in NZD) | NZ $58,000 - $75,000 (Graduate / Entry-Level) | NZ $55,000 - $70,000 (Coach / Analyst) | NZ $50,000 - $75,000 (Entry-Level Media / PR) |
Food and Hospitality
New Zealand’s primordial natural environment and strong commitment to sustainability and conservation establish it as a world-leading location for specialised, practical study in food science, culinary arts, and high-end ecotourism. Hence, several top courses in New Zealand in Food and Hospitality attract global students.
| Popular Programmes & Specialisation | Bachelor of Culinary Arts | Bachelor of Hospitality Management | Diploma in Hospitality Management |
|---|---|---|---|
| Annual Tuition Fees (in NZD) | NZ $26,000 - $35,000 | NZ $35,000 - $45,000 | NZ $22,000 - $30,000 |
| Top Universities | Le Cordon Bleu New Zealand, Auckland University of Technology, Otago Polytechnic | University of Auckland, Auckland University of Technology, Lincoln University, Victoria University of Wellington | Otago Polytechnic, Institutes of Technology |
| Job Prospects | Chef, Head Chef, Culinary Consultant, Food Product Development | Hotel Manager, Event Planner, Food and Beverage Consultant, Tourism Manager | Duty Manager, Event Coordinator, Food Stylist, Tourism Operations |
| Average Annual Salary (in NZD) | NZ $60,000 - $80,000 (Qualified Chef / Culinary Manager) | NZ $65,000 - $95,000 (Management / Consulting) | NZ $50,000 - $70,000 (Entry-Level Supervisor / Specialist) |
Science
With its growing scientific industry making its mark on the world, some of the best courses in New Zealand can be found particularly in the areas of biotechnology, environmental science, agriculture, and health sciences.
| Popular Programmes & Specialisation | Bachelor of Science (BSc) | Master of Science (MSc) |
|---|---|---|
| Annual Tuition Fees (in NZD) | NZ $42,000 - $58,000 | NZ $45,000 - $60,000 |
| Top Universities | University of Auckland, University of Otago, University of Waikato, Massey University | University of Auckland, University of Otago, Auckland University of Technology, Lincoln University |
| Job Prospects | Research Technician, Laboratory Analyst, Entry-Level Data / Environmental Consultant | Senior Scientist, Research & Development, Environmental Policy, Academia |
| Average Annual Salary (in NZD) | NZ $60,000 - $75,000 (Graduate / Research Assistant) | NZ $75,000 - $115,000+ (Experienced Scientist / Specialist) |
Business and Management
New Zealand offers magnificent experiences in its rising business industry with a wide range of courses from diplomas to doctoral degrees. The popular Business courses in New Zealand include the Master of Business Management (MBM) and Bachelor of Business Management (BBM) programmes.
| Popular Programmes & Specialisation | Bachelor of Business / Commerce | Master of Business Administration (MBA) | Master of Commerce / Management |
|---|---|---|---|
| Annual Tuition Fees (in NZD) | NZ $38,000 - $48,500 | NZ $51,000 - $66,500 (Full Programme Fee) | NZ $40,000 - $64,000 |
| Top Universities | University of Auckland, University of Otago, University of Canterbury, Massey University | Auckland University of Technology, University of Waikato, University of Otago, Victoria University of Wellington | University of Auckland, Auckland University of Technology, University of Canterbury |
| Job Prospects | Consulting (Big Four), Financial Analyst, Graduate Accountant, Marketing Coordinator | Business Development Manager, Senior Project Manager, Financial Manager, Executive Leadership | Entrepreneurship, Government and Public Sector (Policy), High-Level HR, Specialist Consulting |
| Average Annual Salary (in NZD) | NZ $55,000 - $70,000 (Graduate / Entry-Level) | NZ $100,000 - $150,000 (Post-MBA Management) | NZ $80,000 - $120,000 (Experienced Specialist) |
Did you know that you could pursue interesting courses in New Zealand that could someday lead to a PR in the country? Check out the popular PR courses in New Zealand.
International aspirants can experience a unique blend of academic excellence and practical exposure through the best courses in New Zealand in trending and high-demand fields of business, technology, agriculture, and hospitality. Several New Zealand scholarships further enhance the student experience.
International learners on a New Zealand student visa can work while studying these courses in the country and gain practical exposure. Upon graduation, they further benefit from the work opportunities on a post-study work or a PSW visa in New Zealand, offering a stay-back period of up to 3 years.
Register at AECC and seek guidance from our experts who assure the best solutions for your study onshore opportunities, from choosing the best courses in New Zealand and making university selections and applications.
